
		<paper>
			<loc>https://jjcit.org/paper/113</loc>
			<title>CHANNEL ESTIMATION AND DETECTION FOR OFDM MASSIVE-MIMO IN FLAT AND FREQUENCY- SELECTIVE FADING CHANNELS</title>
			<doi>10.5455/jjcit.71-1588437727</doi>
			<authors>Abdelhamid Riadi,Mohamed Boulouird,Moha M’Rabet Hassani</authors>
			<keywords>Massive MIMO,OFDM,Flat and frequency selective fading,OSIC,Rician channel,Rayleigh channel</keywords>
			<citation>2</citation>
			<views>6683</views>
			<downloads>1454</downloads>
			<received_date>2-May-2020</received_date>
			<revised_date>  2-Jul.-2020 and 2-Aug.-2020</revised_date>
			<accepted_date>  28-Aug.-2020</accepted_date>
			<abstract>In  this  paper, the least-squares  channel  estimation  (LSCE)  is  investigated  for  Massive-Multiple-Input  Multiple-
Output (Ma-MIMO) OFDM systems based on pilot tones. The uplink (UL) transmission is considered, in which a 
channel estimation approach is proposed by forming a matrix equation with all the unknown channel parameters 
(UCPs) in  one  vector and estimating that  vector  by  the  least-square (LS). The  mean  square  error  (MSE) of the 
LSCE is  computed. Flat  fading  and  frequency-selective  fading  are  evaluated  for single and  multiple OFDM 
symbols, concerning this MSE. The requirement of the pilot sequence is investigated in flat fading and frequency-
selective fading. Besides, it is shown that the number of pilots exhibits desirable trade-offs between the base station 
(BS)  antenna  and  channel  taps.  Rayleigh  and  Rician  channel  fading is considered to  evaluate the system 
performance with different channel taps. Performances are compared in terms of Bit Error Rate (BER). Moreover, 
to enhance linear detector performance, nonlinear detectors are used. The requirement of pilot sequence and the 
increased receive diversity provide a lower BER for the nonlinear detector.</abstract>
		</paper>


