
		<paper>
			<loc>https://jjcit.org/paper/196</loc>
			<title>FORENSIC ANALYSIS OF DRONE COLLISION WITH TRANSFER LEARNING</title>
			<doi>10.5455/jjcit.71-1673581703</doi>
			<authors>Arda Surya  Editya,Tohari Ahmad,Hudan Studiawan</authors>
			<keywords>Inception,MobileNet,VGG,RestNet,Drone forensics,Transfer learning,Network infrastructure</keywords>
			<citation>3</citation>
			<views>4584</views>
			<downloads>1390</downloads>
			<received_date>13-Jan.-2023</received_date>
			<revised_date>19-Mar.-2023</revised_date>
			<accepted_date>4-May-2023</accepted_date>
			<abstract>Drones are among the devices that are used in many different activities. There is a time when drones have accidents and authorities need to find the cause. Drone forensics is used to determine the cause of an accident. The analysis phase of drone forensics is one of the most important steps in determining accident causes. In this paper, we applied a deep-learning technique to classify drone collisions. We investigate the use of Inception V.9 as the deep-learning framework. Additionally, this study compares the performance of the proposed method with other techniques, such as MobileNet, VGG and ResNet, in classifying drone collisions. In this experiment, we also implement transfer learning as well as its fine tuning to speed up the training process and to improve the accuracy value. Additionally, our investigation shows that Inception V.9 outperforms other frameworks in terms of accuracy, precision and F1 score.</abstract>
		</paper>


