
		<paper>
			<loc>https://jjcit.org/paper/198</loc>
			<title>ENHANCING MEDIA STREAMING IN WIRELESS NETWORKS USING IFW-CFH ALGORITHM</title>
			<doi>10.5455/jjcit.71-1678514473</doi>
			<authors>Satheesh Kumar NJ,Arun CH</authors>
			<keywords>Video streaming,Fire hawk,Weighted queuing,Delay,Packet loss,Crossover,Transmission</keywords>
			<views>2589</views>
			<downloads>489</downloads>
			<received_date>11-Mar.-2023</received_date>
			<revised_date>13-Jun.-2023</revised_date>
			<accepted_date>11-Jul.-2023</accepted_date>
			<abstract>One of the major concerns for service providers and application developers is the Quality of Experience (QoE), where high traffic congestion on the Internet leads to the degradation of video quality. However, the effectiveness of video transmission is minimized due to the network based on packet loss, bandwidth and delay. Because of bandwidth limitations, the videos transmitted are obtained in low quality. Meanwhile, various outcomes, such as reduction in throughput, re-buffering or mosaic, are determined in packet loss which validated the video streaming obtained in reliable or unreliable modes. Therefore, this paper proposes an Improved Fuzzy Weighted queueing-based Crossover Fire Hawk (IFW-CFH) algorithm for effective real-time video transmission. The objective of the IFW-CFH approach is to reduce delay, packet loss and bandwidth to enhance the video quality via two key mechanisms; namely, congestion control mechanism as well as packet scheduling mechanism. During the generation of encoded video frames, the packaged packets to the local buffer are transmitted by the scheduler using our proposed IFW-CFH algorithm. Finally, experimentation is conducted and the results show that the proposed method minimized transmission delay, packet loss and bandwidth by 13.8% for effective real-time video transmission compared to the existing methods.</abstract>
		</paper>


